






› Home › Products › Pipes › PVC Pipes


We are the prime Manufacturer and Supplier of PVC Pipes, which are precisely designed by the experts, using premium quality raw material. The availability of our PVC Pipes in varied diameters, pressure rating classes, etc made them apt for different industrial applications.
Specifications
| Nom. Outside Dia. mm | Minimum Wall Thickness in mm | ||||
| Pressure Rating in kg/cm² | |||||
| 2.5 | 4.0 | 6.0 | 8.0 | 10.0 | |
| 020 | - | - | - | - | 1.1 |
| 025 | - | - | - | 1.2 | 1.4 |
| 032 | - | - | - | 1.5 | 1.8 |
| 040 | - | - | 1.4 | 1.8 | 2.2 |
| 050 | - | - | 1.7 | 2.3 | 2.8 |
| 065 | - | 1.5 | 2.2 | 2.8 | 3.5 |
| 075 | - | 1.8 | 2.6 | 3.4 | 4.2 |
| 090 | 1.3 | 2.1 | 3.1 | 4.0 | 5.0 |
| 110 | 1.6 | 2.5 | 3.7 | 4.9 | 6.1 |
| 125 | 1.8 | 2.9 | 4.3 | 5.6 | 6.9 |
| 140 | 2.0 | 3.2 | 4.8 | 6.3 | 7.7 |
| 160 | 2.3 | 3.7 | 5.4 | 7.2 | 8.8 |
| 180 | 2.6 | 4.2 | 6.1 | 8.0 | 9.9 |
| 200 | 2.9 | 4.6 | 6.8 | 8.9 | 11.0 |
| 225 | 3.3 | 5.2 | 7.6 | 10.0 | 12.4 |
| 250 | 3.6 | 5.7 | 8.5 | 11.2 | 13.8 |
| 280 | 4.1 | 6.4 | 9.5 | 12.5 | 15.4 |
| 315 | 4.6 | 7.2 | 10.7 | 14.0 | 17.3 |
| 355 | 5.1 | 8.1 | 12.0 | 15.8 | 19.6 |
| 400 | 5.8 | 9.1 | 13.5 | 17.8 | 22.0 |


